SMA 905 connectors with different apertures can be customized according to specific requirements, such as 125um, 127um, 144um, 200um, 205um, 220um, 225um, 230um, 405um, 435um, 440um, 610um, 1000um, 1200um, 1300um, etc.
Features | Technical Parameters |
Non-contact connector | Pull-out times: 500 times |
Nut-locked connector | Applicable fiber: type multimode |
One-piece and split types available | Customized aperture range:100~2500um |
Hexagonal nuts and round nuts available | Fire rating :UL 94 V-0 |
Customized inner hole of metal ferrule can be processed from 100um to 2500um | Operating temperature :-40 degrees to +75 degrees |
Meet TIA and IEC standards | Storage temperature: -40 degrees to +85 degrees |
High stability under high temperature conditions compared with ceramic ferrule | |
Good repeatability and durable matching performance | |